This is a beautiful Single-Family-Home that has been newly remodeled, offers a spacious 2 car garage, 3 bedrooms and 2 full bath! Located close to downtown Cumming off of HWY9, gives you access to 400 in about 10-15 min. Close areas for family entertainment including the new City Center with walkable shops and restaurants! Ready to move in TODAY! PLEASE, NO PETS OF ANY KINDNO SMOKING AND NO VAPING ON PREMISES
| MLS # | 7840824 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 27 |
| Listing Provided By | Real Broker, LLC. | Blake Grider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.69 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Disappearing Attic Stairs |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Blower Fan |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets White, View to Family Room, Solid Surface Counters |
| Room Dining Room Features | Open Concept |
| Laundry Features | Lower Level, Common Area |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Yard, Rear Stairs, Other |
| Lot Features | Back Yard, Cul-De-Sac, Corner Lot, Private |
| Construction Materials | Vinyl Siding, Other |
| Roof | Shingle |
| Fencing | Chain Link |
| Waterfront Features | None |
| Patio And Porch Features | Rear Porch, Enclosed, Covered |
| Security Features | Fire Alarm, Carbon Monoxide Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Tax Parcel Letter | C |
|---|
| Community Features | Near Schools, Near Shopping, Park, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Forsyth GA |
| City | Cumming |
| Zip Code | 30040 |
| Area | Forsyth GA |
| Community Name | DOBBS CREEK |
| School District | Forsyth Central |
| Elementary School | Cumming |
| High School | Forsyth Central |
| Listing VS Median (in DOBBS CREEK) | |
Price: $2,200 low | high Med: $2,200 sqft: 2,200 low | high Med: 2,200 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 27 | |
| State | GA |
|---|---|
| County | Forsyth GA |
| City | Cumming |
| Zip Code | 30040 |
| Area | Forsyth GA |
| Community Name | DOBBS CREEK |
| School District | Forsyth Central |
| Elementary School | Cumming |
| High School | Forsyth Central |
| Listing VS Median (in DOBBS CREEK) | |
Price: $2,200 low | high Med: $2,200 sqft: 2,200 low | high Med: 2,200 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 27 | |