Must see this beautiful 5 Bedrooms 3 Bath home! Only 2 miles from Downtown Cartersville and in the Cartersville City School District. This home features new roof, new gutters, new HVAC, plumbing, electrical, hot water heater, all new windows thru out and hardwood flooring!!!! Master is on main and additional bedrooms are nice and spacious too. Also, enjoy the large family room with rock masonary fireplace, beautifully updated Kitchen with cabinets to ceiling, quartz countertops, custom tile backsplash...All 3 Baths feature custom tile finishes, glass doors and pretty cabinetry....there is also an oversized deck right off of dining room perfect for indoor/outdoor entertaining. The finished basement would be wonderful for inlaws, teens or both, has a exterior entrance (Room for Kitchen and and 2nd driveway to be added if needed) Nice backyard w/big large garden area ready for planting:) plenty of room for pool if desired...This is a move-in ready home with lots of space, upgrades and options.... Great Home & Location all in one!!! Vacant, Go see today!!! You won't be disappointed! Not your ordinary Ranch for sure....traditional with a touch of contempory!
| MLS # | 10847670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 45 |
| Listing Provided By | Blackstone Realty Group, LLC | Carolyn W. Brown |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,800 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.80 |
| Appliances | Dishwasher, Disposal |
|---|---|
| Interior Features | Bookcases, Master On Main Level, Other |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Living Room |
| Room Kitchen Features | Breakfast Room |
| Laundry Features | Other |
| Lot Features | Open Lot |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Carport, Attached, Kitchen Level |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 2763 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bartow |
| City | Cartersville |
| Zip Code | 30120 |
| Area | Bartow |
| School District | Cartersville |
| Elementary School | Cartersville |
| High School | Cartersville |
| Listing VS Median (in 30120) | |
Price: $525,000 low | high Med: $359,900 sqft: 2,800 low | high Med: 2,235 $ / sqft: $188 low | high Med: $161 On site: 45 low | high Med: 81 | |
| State | GA |
|---|---|
| County | Bartow |
| City | Cartersville |
| Zip Code | 30120 |
| Area | Bartow |
| School District | Cartersville |
| Elementary School | Cartersville |
| High School | Cartersville |
| Listing VS Median (in 30120) | |
Price: $525,000 low | high Med: $359,900 sqft: 2,800 low | high Med: 2,235 $ / sqft: $188 low | high Med: $161 On site: 45 low | high Med: 81 | |